<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Uptown Notes &#187; Economics</title>
	<atom:link href="http://uptownnotes.com/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://uptownnotes.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 Sep 2018 20:12:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Texas Pool Parties and Black Suburban &#8220;outsiders&#8221;</title>
		<link>http://uptownnotes.com/texas-pool-parties-and-black-suburban-outsiders/</link>
		<comments>http://uptownnotes.com/texas-pool-parties-and-black-suburban-outsiders/#comments</comments>
		<pubDate>Wed, 10 Jun 2015 19:35:07 +0000</pubDate>
		<dc:creator><![CDATA[dumi]]></dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Black Men]]></category>
		<category><![CDATA[Black Women]]></category>
		<category><![CDATA[Boundaries]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[Inequality in the Promised Land]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Racism]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[Whiteness]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://uptownnotes.com/?p=2935</guid>
		<description><![CDATA[I was recently interviewed by Rose Hackmen for the Guardian on their story about the McKinney Pool incident. In the [&#8230;]<div id="crp_related"> </div>]]></description>
				<content:encoded><![CDATA[<p>I was recently interviewed by Rose Hackmen for the Guardian on their story about the McKinney Pool incident. In the viral video, we see Corporal Eric Casebolt aggressively engaging Black teenagers, drawing his gun on them and ultimately forcing a <a href="http://news.yahoo.com/mckinney-police-pool-party-girl-speaks-121117251.html" target="_blank">Dajerria Becton</a> to lay prone with his knee lodged in her back. The video, while shocking to many, in my estimation, simply captures the everyday inequities that Black folks experiences, even in suburbia.(Be on the look out for a more lengthy commentary soon.) Here&#8217;s a quote I offer.</p>
<blockquote><p>“Whenever you define who are legitimate in suburbs, black residents are excluded. For black families that means the suburbs will not save them. The issues that they have been dealing with in terms of racial profiling will follow them,”</p></blockquote>
<p>To read the full article click <a href="http://www.theguardian.com/us-news/2015/jun/09/texas-pool-video-african-americans-suburbs-outsiders" target="_blank">here</a><a href="http://uptownnotes.com/app/uploads/2015/06/caseboltdraw.jpg"><img class="alignleft  wp-image-2936" src="http://uptownnotes.com/app/uploads/2015/06/caseboltdraw.jpg" alt="caseboltdraw" width="520" height="292" /></a>.</p>
<div id="crp_related"> </div>]]></content:encoded>
			<wfw:commentRss>http://uptownnotes.com/texas-pool-parties-and-black-suburban-outsiders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Claiming the Center Stage Conference</title>
		<link>http://uptownnotes.com/claiming-the-center-stage-conference/</link>
		<comments>http://uptownnotes.com/claiming-the-center-stage-conference/#comments</comments>
		<pubDate>Fri, 24 Apr 2015 16:05:56 +0000</pubDate>
		<dc:creator><![CDATA[dumi]]></dc:creator>
				<category><![CDATA[Black Men]]></category>
		<category><![CDATA[Black Women]]></category>
		<category><![CDATA[Boundaries]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Electoral Politics]]></category>
		<category><![CDATA[Harlem]]></category>
		<category><![CDATA[Local Event]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Race]]></category>

		<guid isPermaLink="false">http://uptownnotes.com/?p=2919</guid>
		<description><![CDATA[Next Friday, May 1st, I will be presenting on research that I have been conducting with Brittany N. Fox (Columbia [&#8230;]<div id="crp_related"> </div>]]></description>
				<content:encoded><![CDATA[<p>Next Friday, May 1st, I will be presenting on research that I have been conducting with Brittany N. Fox (Columbia University) on demographic changes in Upper Manhattan (bka Uptown). The gathering, and part of our research, is the product of a collaboration between the CUNY Dominican Studies Institute and Hunter&#8217;s Center for Puerto Rican Studies. There will be a host of scholars and community members present to discuss what is happening in New York City around lines of race, ethnicity, class and change. The conference is free and open to the public, but you should register at this <a href="http://www.eventbrite.com/e/claiming-the-center-stage-critical-perspectives-on-puerto-ricans-and-dominicans-in-the-us-tickets-16521036866" target="_blank">eventbrite link</a>.</p>
<p><a href="http://uptownnotes.com/app/uploads/2015/04/CTCSposter.jpg"><img class="alignleft  wp-image-2920" src="http://uptownnotes.com/app/uploads/2015/04/CTCSposter.jpg" alt="CTCSposter" width="473" height="731" /></a></p>
<p>&nbsp;</p>
<div id="crp_related"> </div>]]></content:encoded>
			<wfw:commentRss>http://uptownnotes.com/claiming-the-center-stage-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is this the end of teachers unions?</title>
		<link>http://uptownnotes.com/is-this-the-end-of-teachers-unions/</link>
		<comments>http://uptownnotes.com/is-this-the-end-of-teachers-unions/#comments</comments>
		<pubDate>Fri, 20 Jun 2014 15:11:20 +0000</pubDate>
		<dc:creator><![CDATA[dumi]]></dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Black Men]]></category>
		<category><![CDATA[Black Women]]></category>
		<category><![CDATA[Boundaries]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[Inequality in the Promised Land]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Protest]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Racism]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[african american]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[dr. steve perry]]></category>
		<category><![CDATA[ebony]]></category>
		<category><![CDATA[ebonymagazine]]></category>
		<category><![CDATA[justice]]></category>
		<category><![CDATA[no excuses]]></category>
		<category><![CDATA[racial uplift]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://uptownnotes.com/?p=2826</guid>
		<description><![CDATA[Recently, California Superior Court issued a ruling that gutted teacher tenure laws in the state. I was surprised /disturbed at [&#8230;]<div id="crp_related"> </div>]]></description>
				<content:encoded><![CDATA[<p><em>Recently, California Superior Court issued a ruling that gutted teacher tenure laws in the state. I was surprised /disturbed at the ruling for a number of reasons. First, I found the reading of the social science evidence on &#8220;effective teaching&#8221; very lop-sided and not inline with what most experts in education are saying. Second, and more importantly, the ruling used Brown v. Board of Education as part of the rationale for striking down five elements of teacher tenure. The plaintiffs claimed and many cheering now believe that teacher tenure is limiting the opportunities that Black, Brown and poor students have. In the Op-Ed below, I break down why this wrong and why there were no winners in the Vergara case.</em></p>
<p><a href="http://uptownnotes.com/app/uploads/2014/06/o-VERGARA-V-CALIFORNIA-facebook.jpg"><img class="alignleft size-medium wp-image-2827" alt="Marcellus McRae, Theodore Boutrous," src="http://uptownnotes.com/app/uploads/2014/06/o-VERGARA-V-CALIFORNIA-facebook-300x150.jpg" width="300" height="150" /></a></p>
<p><strong>On June 10th, </strong>a Superior Court judge in California struck down California’s teacher tenure laws. While you may not be a California resident, I can tell you this is going to matter for your state, your children and your schools. In the national debate on educational reform, one of the most vilified terms is “tenure.” The Vergara case on its face appears to be about increasing student opportunities, but in reality it is all about weakening both the diversity of the teaching force and teachers’ labor protections. This is not a case of students’ interests winning out over teachers’: there are no victors in this decision.</p>
<p>What is tenure? First, tenure is different at the K-12 level and the higher education level. As a college professor, tenure is a property interest in one’s job, roughly the equivalent of becoming a partner at a law firm or medical practice. It makes the person with tenure a long-term part of the management of the business or institution.</p>
<p>But this is not the meaning of tenure in K-12 education—tenured teachers are not like law firm partners (if you don’t believe me ask a teacher to see their paycheck stub!) For educators of the nation’s youth, tenure means the right to due process.</p>
<p>Read more at <a href="http://www.ebony.com/news-views/is-this-the-end-of-teachers-unions-304#ixzz35ByUDyc1" target="_blank">EBONY</a></p>
<div id="crp_related"> </div>]]></content:encoded>
			<wfw:commentRss>http://uptownnotes.com/is-this-the-end-of-teachers-unions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neighborhoods and Nations: Revealing Inequality in the Promised Land</title>
		<link>http://uptownnotes.com/neighborhoods-and-nations-revealing-inequality-in-the-promised-land/</link>
		<comments>http://uptownnotes.com/neighborhoods-and-nations-revealing-inequality-in-the-promised-land/#comments</comments>
		<pubDate>Tue, 17 Jun 2014 16:32:02 +0000</pubDate>
		<dc:creator><![CDATA[dumi]]></dc:creator>
				<category><![CDATA[Appearance]]></category>
		<category><![CDATA[Black Men]]></category>
		<category><![CDATA[Black Women]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Food for Thought]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Inequality in the Promised Land]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Racism]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[african american]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[racial uplift]]></category>
		<category><![CDATA[suburban]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://uptownnotes.com/?p=2816</guid>
		<description><![CDATA[I had the honor of being featured on the Neighborhoods and Nations blog this week. The post is an interview [&#8230;]<div id="crp_related"> </div>]]></description>
				<content:encoded><![CDATA[<p>I had the honor of being featured on the Neighborhoods and Nations blog this week. The post is an interview with me about my book &#8220;Inequality in the Promised Land&#8221; and my other research threads. I think it does a good job of providing some insight into how I&#8217;m thinking, what the book brings, and some of the terrain we have to consider in the post Civil-Rights era. Please give it a read and share. The book is officially available for purchase on <a href="http://www.sup.org/book.cgi?id=23411" target="_blank">Stanford University Press</a> (Use discount code: S1420C) and <a href="http://www.amazon.com/Inequality-Promised-Land-Resources-Schooling/dp/0804792135" target="_blank">Amazon</a>. Also, don&#8217;t forget to like the book&#8217;s <a href="https://www.facebook.com/inequalityinthepromisedland" target="_blank">Facebook page</a> and join the discussion.</p>
<blockquote>
<div id="attachment_2817" style="width: 310px" class="wp-caption alignleft"><a href="http://uptownnotes.com/app/uploads/2014/06/photocourtesybrettlevin.jpg"><img class="size-medium wp-image-2817  " alt="Photo courtesy of Brett Levin" src="http://uptownnotes.com/app/uploads/2014/06/photocourtesybrettlevin-300x200.jpg" width="300" height="200" /></a><p class="wp-caption-text">Photo courtesy of Brett Levin</p></div>
<p>R. L’Heureux Lewis-McCoy is a professor of sociology at the Colin Powell School for Civic and Global Leadership. This month, his book <a href="http://www.sup.org/book.cgi?id=23411" target="_blank"><em>Inequality in the Promised Land: Race, Resources, and Suburban Schooling</em> is being released through Stanford University Press</a>. In this interview with <i>Neighborhoods and Nations,</i> he gives an overview of the research underlying the book’s insights on the everyday, and often insidious, forms of discrimination black students and their families face in schools across America. In doing so, Professor Lewis-McCoy paints a portrait of a new suburban landscape, one that fails to be “the promised land” of broader opportunities and resources that struggling families, particularly people of color, can rely on in equal shares.</p>
<p><strong>How would you contextualize this work in relation to your past and ongoing research? Would you say that ‘race and education’ is a primary focus for you as a sociologist? </strong></p>
<p>My research for <em>Inequality in the Promised Land</em> continues my ongoing interest in how race and class shape educational opportunity. This year marks 60 years since the US Supreme Court declared in <em>Brown v. Board of Education</em> that “separate facilities are inherently unequal facilities.” When most people think of schools they think of them as the engine of social change or potentially the “great equalizer.” Unfortunately, when we look deeper, we see that schools are a mixed bag—some schools are flying high, while others are failing.</p>
<p><a href="http://cpowellschoolblog.org/2014/06/16/prof-r-lheureux-lewis-mccoy-reveals-inequality-in-the-promised-land/" target="_blank">Read More at Neighborhoods and Nations</a></p></blockquote>
<div id="crp_related"> </div>]]></content:encoded>
			<wfw:commentRss>http://uptownnotes.com/neighborhoods-and-nations-revealing-inequality-in-the-promised-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hood disease isn&#8217;t real, but it&#8217;s dangerous</title>
		<link>http://uptownnotes.com/hood-disease-isnt-real-but-its-dangerous/</link>
		<comments>http://uptownnotes.com/hood-disease-isnt-real-but-its-dangerous/#comments</comments>
		<pubDate>Mon, 26 May 2014 13:28:04 +0000</pubDate>
		<dc:creator><![CDATA[dumi]]></dc:creator>
				<category><![CDATA[BHC]]></category>
		<category><![CDATA[Black Men]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Ebony]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Grassroots]]></category>
		<category><![CDATA[Harlem]]></category>
		<category><![CDATA[Hate]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Not Gonna Make it]]></category>
		<category><![CDATA[Questions]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Racism]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[african american]]></category>
		<category><![CDATA[Black Women]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[ebony]]></category>
		<category><![CDATA[ebonymagazine]]></category>
		<category><![CDATA[justice]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://uptownnotes.com/?p=2810</guid>
		<description><![CDATA[By now, we&#8217;re all quite clear that &#8220;Hood Disease&#8221; is not only not an actual disease, but that it was born [&#8230;]<div id="crp_related"> </div>]]></description>
				<content:encoded><![CDATA[<p><a href="http://uptownnotes.com/app/uploads/2014/05/tokudahooddisease.jpg"><img class="alignleft size-medium wp-image-2811" alt="tokudahooddisease" src="http://uptownnotes.com/app/uploads/2014/05/tokudahooddisease-300x187.jpg" width="300" height="187" /></a>By now,<strong> </strong>we&#8217;re all quite clear that &#8220;<a href="http://ebony.com/news-views/no-theres-no-hood-disease-402#.U33r9ChLqIA" target="_blank">Hood Disease</a>&#8221; is not only not an actual disease, but that it was born of some terribly lazy journalism that relied on a salacious soundbite.</p>
<p>If you missed it, here&#8217;s a quick summary: with the words  “Hood Disease” emblazoned next to her head, Wendy Tokuda of the San Francisco Bay area’s CBS affiliate KPIX delivered the following, “Even the Centers for Disease control says that these kids often live in virtual war zones and doctors at Harvard say they actually suffer from <strong>a more complex form of PTSD</strong>, some call it &#8216;hood disease.&#8217;” The story then began to discuss the set of complex issues that many youth of color in high poverty areas experience daily and some of their consequences on academic engagement.Tokuda’s reporting made it appear as if Harvard scholars coined and were studying “hood disease” which set off a firestorm and multiple questions about research, Harvard, and the sources of the story. A trip to Tokuda’s personal <a href="http://www.facebook.com/wendy.tokuda.3" target="_blank">Facebook page</a> reveals that she derived the term “hood disease” from Mark Beasley. Who is Mark Beasley you ask? Beasley is one of Tokuda’s Facebook friends.</p>
<p>The jokes <em>should</em> write themselves here, but this is the sort of propaganda that reinforces dangerous stereotypes about people of color, especially those with economic challenges. Even if you dismiss the ill-fated term,  the report is still framed in a way that makes it seem that the issues that youth in urban high poverty neighborhoods face are actually a disorder that they co-create.</p>
<p>Within the social sciences there is a long history of suggesting that problems among Black and impoverished communities are a function of their own practices and beliefs and divorced from larger social problems. In 1965, the Moynihan Report famously popularized the concept of “<a href="http://www.dol.gov/dol/aboutdol/history/moynchapter4.htm" target="_blank">tangle of pathology</a>” that argued Black female headed households perpetuated poverty, not lack of access to jobs and economic resources. Later arguments about the “<a href="http://www.theatlantic.com/politics/archive/2014/03/other-peoples-pathologies/359841/" target="_blank">culture of poverty</a>” came to dominate academic and social policy circles resulting in divestments from communities of color and the belief that Black culture was <em>the</em> issue and the role of social structure was minimal, if meaningful at all.</p>
<p><strong>Essentially, Blackness <em>is</em> the disease&#8212;or so the narrative goes.</strong></p>
<p>Read more at <a href="http://www.ebony.com/news-views/hood-disease-isnt-real-but-its-dangerous-403#ixzz32pKVhu8x" target="_blank">EBONY</a></p>
<div id="crp_related"> </div>]]></content:encoded>
			<wfw:commentRss>http://uptownnotes.com/hood-disease-isnt-real-but-its-dangerous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is &#8216;My Brother&#8217;s Keeper&#8217; a Marshall Plan for Males of Color?</title>
		<link>http://uptownnotes.com/is-my-brothers-keeper-a-marshall-plan-for-males-of-color/</link>
		<comments>http://uptownnotes.com/is-my-brothers-keeper-a-marshall-plan-for-males-of-color/#comments</comments>
		<pubDate>Mon, 03 Mar 2014 16:49:27 +0000</pubDate>
		<dc:creator><![CDATA[dumi]]></dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Affirmative Action]]></category>
		<category><![CDATA[Black Men]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[Conservatism]]></category>
		<category><![CDATA[Ebony]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Electoral Politics]]></category>
		<category><![CDATA[Food for Thought]]></category>
		<category><![CDATA[Grassroots]]></category>
		<category><![CDATA[Harlem]]></category>
		<category><![CDATA[Inequality in the Promised Land]]></category>
		<category><![CDATA[Masculinity]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[Waiting for Superman]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[african american]]></category>
		<category><![CDATA[Black Women]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[ebony]]></category>
		<category><![CDATA[ebonymagazine]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[justice]]></category>
		<category><![CDATA[racial uplift]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://uptownnotes.com/?p=2800</guid>
		<description><![CDATA[In President Obama’s last State of the Union address he said, “I’m reaching out to some of America’s leading foundations and corporations [&#8230;]<div id="crp_related"> </div>]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://uptownnotes.com/app/uploads/2014/03/obamabrothers.jpg"><img class="alignleft size-medium wp-image-2801" alt="obamabrothers" src="http://uptownnotes.com/app/uploads/2014/03/obamabrothers-300x199.jpg" width="300" height="199" /></a>In President Obama’s last <a href="http://www.whitehouse.gov/the-press-office/2014/01/28/president-barack-obamas-state-union-address" target="_blank">State of the Union address</a> </strong>he said, “I’m reaching out to some of America’s leading foundations and corporations on a new initiative to help more young men of color facing tough odds stay on track and reach their full potential.” These words built excitement across the country and many of us found ourselves asking – could <a href="http://www.marshallfoundation.org/TheMarshallPlan.htm" target="_blank">a Marshall Plan</a> for young men of color be on the horizon?</p>
<p>The answer is no, but that does not mean the effort is without merit. To create serious traction any effort to help young males of color must battle on two fronts: the empowerment of young males and changing the institutions and systems through which these young males travel. Choosing one front and not the other is a dangerous move.</p>
<p>Read more at <a href="http://www.ebony.com/news-views/will-obamas-my-brothers-keeper-plan-work-405#ixzz2uv0fRu7V" target="_blank">Ebony.com</a>.</p>
<div id="crp_related"> </div>]]></content:encoded>
			<wfw:commentRss>http://uptownnotes.com/is-my-brothers-keeper-a-marshall-plan-for-males-of-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When the Giving Gets Tough</title>
		<link>http://uptownnotes.com/when-the-giving-gets-tough/</link>
		<comments>http://uptownnotes.com/when-the-giving-gets-tough/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 16:17:34 +0000</pubDate>
		<dc:creator><![CDATA[dumi]]></dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[Conservatism]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Food for Thought]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Local Event]]></category>
		<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://www.uptownnotes.com/?p=2698</guid>
		<description><![CDATA[It seems every few years I’m struck with a similar dilemma, in a time of disaster relief, where and to [&#8230;]<div id="crp_related"> </div>]]></description>
				<content:encoded><![CDATA[<p>It seems every few years I’m struck with a similar dilemma, in a time of disaster relief, where and to whom should I give? With Hurricane Sandy having an impact radius from the <a href="http://www.guardian.co.uk/commentisfree/2012/nov/02/hurricane-sandy-hit-caribbean-media" target="_blank">Caribbean</a> to Northeast the decisions are not getting easier. I cannot tell you where to give, but I do want to share some of how I make decisions about giving.</p>
<p><strong>Nightmares</strong> &#8211; The worst-case scenario has occurred. Not the disaster, but the funds that were intended for disaster relief getting diverted. In the aftermath of Hurricane Katrina the US public got one of its first glances at issues the Red Cross had with doing disaster work by <a href="http://www.washingtonpost.com/wp-dyn/content/article/2006/04/04/AR2006040401744.html">stumbling</a>, <a href="http://www.nytimes.com/2006/03/24/national/nationalspecial/24cross.html?_r=1">squandering</a>, and <a href="http://www.commondreams.org/views05/0925-28.htm">misappropriating</a> relief funds. After the earthquake in Haiti, globally donations poured into Wyclef Jean’s Yele foundation, only to learn that the <a href="http://blog.charitynavigator.org/2010/01/wyclef-jeans-yele-haiti-foundation.html">infrastructure</a> was not on the ground and the organization as <a href="http://www.huffingtonpost.com/2012/10/16/wyclef-jean-charity-closes_n_1968449.html">grossly mismanaged</a>. And now Hurricane Sandy has left many with donation skepticism given increasing claims that the Red Cross is not doing a <a href="http://www.nytimes.com/2012/11/03/nyregion/anger-grows-at-the-red-cross-response-to-the-storm.html">sufficient</a> job.</p>
<p><img class="aligncenter size-medium wp-image-2700" title="web-charity-gives-but-justi3" src="/app/uploads/2012/11/web-charity-gives-but-justi3-300x225.jpg" alt="" width="300" height="225" /></p>
<p>Things I tend to consider in giving:</p>
<p><strong>Capacity</strong> – Does the organization that you are sending money to have the capacity to get the needs of the affected met? This question is probably the biggest “black box” that you have to consider. In moments of tragedy everyone wants to help, but the question of do they have the skills or the access to do it is tough to discern. In general, I will sift through sites like <a href="http://www.charitynavigator.org/">Charity Navigator</a> or <a href="http://www.charitywatch.org/">Charity Watch</a> to see how they rank major charities. Keep in mind; they deal with larger established brands, so you won’t see many local organizations that are asking for assistance. Additionally, they rank “efficiency” which gets defined differently depending on the service. If you’re into number and policy wonky stuff you can check out their <a href="http://www.charitynavigator.org/index.cfm?bay=content.view&amp;cpid=33">methodologies</a> or buy a <a href="http://www.youtube.com/watch?v=P4uAaEj0wS8">Guide Star Charity Check</a> report.</p>
<p><strong><span id="more-2698"></span>Community</strong> – One of the things that is important to me when I’m giving is to think about which groups get reached and which groups of people do not. It could be because of geography or demography (race, class, gender, ethnicity). As I have begun to receive messages from loved one in Hurricane affected areas I’m starting to hear them talk about lack of attention that getting to low-income areas like the Rockaways. Media coverage matters, but not everyone has access to that spotlight. While funds may go to storm relief, often where it actually goes is unknown. For this reason, I try to leverage local connections.</p>
<p>I have the advantage of being in New York City and being connected to a number of grassroots organizations that don’t do relief work, instead the do community building. In that way, their weekly food pantries, clothing drives, and know your rights campaigns have endowed them with relationships to some of the harder hit communities. While organizations/businesses like <a href="https://www.facebook.com/pages/Peoples-Survival-Program-Programs-for-Survival/163375800391363">People’s Survival Program</a>, <a href="http://interoccupy.net/occupysandy/volunteer/">Occupy</a>, or <a href="http://mrsdorseyskitchen.com/sandy-relief/">Mrs. Dorsey’s Kitchen will</a> never appear on a Charity Navigator, my opportunity to pick up a phone and call them to lend a dollar or hand is priceless. I’ve seen them say, “I went by area X today, no one is there. We’ll be there tomorrow with X, Y, and Z” because they need it.”</p>
<p><strong>My approach</strong> – In the case of Hurricane Sandy, I’m doing my best to spread what I have around. Yes, there is a need for major disaster organizations like <a href="https://secure.americares.org/site/Donation2?df_id=11884&amp;11884.donation=form1">Americares</a> to get relief to people, but there is also a need for local grassroots groups to get your assistance. In the end, I have a belief in people that whatever I provide will get where it needs to be. Will it all get there, I doubt it, but if all give something (be it money or volunteering our time) then the load is lighter and the work has greater impact. The thing that I think is the worst-case scenario is to not give at all. The 20, 50, 200 dollars that you give will be put to some work, which is worth it to me. I’d rather give and see some of it lost than to not give and see none of it gained.</p>
<div id="crp_related"> </div>]]></content:encoded>
			<wfw:commentRss>http://uptownnotes.com/when-the-giving-gets-tough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deeper than Rap: Chief Keef isn&#8217;t the problem</title>
		<link>http://uptownnotes.com/deeper-than-rap-chief-keef-isnt-the-problem/</link>
		<comments>http://uptownnotes.com/deeper-than-rap-chief-keef-isnt-the-problem/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 17:03:00 +0000</pubDate>
		<dc:creator><![CDATA[dumi]]></dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Black Men]]></category>
		<category><![CDATA[Black Women]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[Ebony]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Electoral Politics]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[Grassroots]]></category>
		<category><![CDATA[Hip-Hop]]></category>
		<category><![CDATA[Masculinity]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Prison]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[african american]]></category>
		<category><![CDATA[Black Power]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[ebony]]></category>
		<category><![CDATA[ebonymagazine]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[justice]]></category>
		<category><![CDATA[racial uplift]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://www.uptownnotes.com/?p=2691</guid>
		<description><![CDATA[I have to admit, until recently I didn’t really know who Chief Keef was. I recognized his name from the [&#8230;]<div id="crp_related"> </div>]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2692" title="CKfinger" src="/app/uploads/2012/09/CKfinger.jpeg" alt="" width="304" height="304" /></p>
