<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Uptown Notes &#187; Health</title>
	<atom:link href="http://uptownnotes.com/category/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://uptownnotes.com</link>
	<description></description>
	<lastBuildDate>Tue, 18 Sep 2018 20:12:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Hood disease isn&#8217;t real, but it&#8217;s dangerous</title>
		<link>http://uptownnotes.com/hood-disease-isnt-real-but-its-dangerous/</link>
		<comments>http://uptownnotes.com/hood-disease-isnt-real-but-its-dangerous/#comments</comments>
		<pubDate>Mon, 26 May 2014 13:28:04 +0000</pubDate>
		<dc:creator><![CDATA[dumi]]></dc:creator>
				<category><![CDATA[BHC]]></category>
		<category><![CDATA[Black Men]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Ebony]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Grassroots]]></category>
		<category><![CDATA[Harlem]]></category>
		<category><![CDATA[Hate]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Not Gonna Make it]]></category>
		<category><![CDATA[Questions]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Racism]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[african american]]></category>
		<category><![CDATA[Black Women]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[ebony]]></category>
		<category><![CDATA[ebonymagazine]]></category>
		<category><![CDATA[justice]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://uptownnotes.com/?p=2810</guid>
		<description><![CDATA[By now, we&#8217;re all quite clear that &#8220;Hood Disease&#8221; is not only not an actual disease, but that it was born [&#8230;]<div id="crp_related"> </div>]]></description>
				<content:encoded><![CDATA[<p><a href="http://uptownnotes.com/app/uploads/2014/05/tokudahooddisease.jpg"><img class="alignleft size-medium wp-image-2811" alt="tokudahooddisease" src="http://uptownnotes.com/app/uploads/2014/05/tokudahooddisease-300x187.jpg" width="300" height="187" /></a>By now,<strong> </strong>we&#8217;re all quite clear that &#8220;<a href="http://ebony.com/news-views/no-theres-no-hood-disease-402#.U33r9ChLqIA" target="_blank">Hood Disease</a>&#8221; is not only not an actual disease, but that it was born of some terribly lazy journalism that relied on a salacious soundbite.</p>
<p>If you missed it, here&#8217;s a quick summary: with the words  “Hood Disease” emblazoned next to her head, Wendy Tokuda of the San Francisco Bay area’s CBS affiliate KPIX delivered the following, “Even the Centers for Disease control says that these kids often live in virtual war zones and doctors at Harvard say they actually suffer from <strong>a more complex form of PTSD</strong>, some call it &#8216;hood disease.&#8217;” The story then began to discuss the set of complex issues that many youth of color in high poverty areas experience daily and some of their consequences on academic engagement.Tokuda’s reporting made it appear as if Harvard scholars coined and were studying “hood disease” which set off a firestorm and multiple questions about research, Harvard, and the sources of the story. A trip to Tokuda’s personal <a href="http://www.facebook.com/wendy.tokuda.3" target="_blank">Facebook page</a> reveals that she derived the term “hood disease” from Mark Beasley. Who is Mark Beasley you ask? Beasley is one of Tokuda’s Facebook friends.</p>
<p>The jokes <em>should</em> write themselves here, but this is the sort of propaganda that reinforces dangerous stereotypes about people of color, especially those with economic challenges. Even if you dismiss the ill-fated term,  the report is still framed in a way that makes it seem that the issues that youth in urban high poverty neighborhoods face are actually a disorder that they co-create.</p>
<p>Within the social sciences there is a long history of suggesting that problems among Black and impoverished communities are a function of their own practices and beliefs and divorced from larger social problems. In 1965, the Moynihan Report famously popularized the concept of “<a href="http://www.dol.gov/dol/aboutdol/history/moynchapter4.htm" target="_blank">tangle of pathology</a>” that argued Black female headed households perpetuated poverty, not lack of access to jobs and economic resources. Later arguments about the “<a href="http://www.theatlantic.com/politics/archive/2014/03/other-peoples-pathologies/359841/" target="_blank">culture of poverty</a>” came to dominate academic and social policy circles resulting in divestments from communities of color and the belief that Black culture was <em>the</em> issue and the role of social structure was minimal, if meaningful at all.</p>
<p><strong>Essentially, Blackness <em>is</em> the disease&#8212;or so the narrative goes.</strong></p>
<p>Read more at <a href="http://www.ebony.com/news-views/hood-disease-isnt-real-but-its-dangerous-403#ixzz32pKVhu8x" target="_blank">EBONY</a></p>
<div id="crp_related"> </div>]]></content:encoded>
			<wfw:commentRss>http://uptownnotes.com/hood-disease-isnt-real-but-its-dangerous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When the Giving Gets Tough</title>
		<link>http://uptownnotes.com/when-the-giving-gets-tough/</link>
		<comments>http://uptownnotes.com/when-the-giving-gets-tough/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 16:17:34 +0000</pubDate>
		<dc:creator><![CDATA[dumi]]></dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[Conservatism]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Food for Thought]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Local Event]]></category>
		<category><![CDATA[New York City]]></category>

		<guid isPermaLink="false">http://www.uptownnotes.com/?p=2698</guid>
		<description><![CDATA[It seems every few years I’m struck with a similar dilemma, in a time of disaster relief, where and to [&#8230;]<div id="crp_related"> </div>]]></description>
				<content:encoded><![CDATA[<p>It seems every few years I’m struck with a similar dilemma, in a time of disaster relief, where and to whom should I give? With Hurricane Sandy having an impact radius from the <a href="http://www.guardian.co.uk/commentisfree/2012/nov/02/hurricane-sandy-hit-caribbean-media" target="_blank">Caribbean</a> to Northeast the decisions are not getting easier. I cannot tell you where to give, but I do want to share some of how I make decisions about giving.</p>
<p><strong>Nightmares</strong> &#8211; The worst-case scenario has occurred. Not the disaster, but the funds that were intended for disaster relief getting diverted. In the aftermath of Hurricane Katrina the US public got one of its first glances at issues the Red Cross had with doing disaster work by <a href="http://www.washingtonpost.com/wp-dyn/content/article/2006/04/04/AR2006040401744.html">stumbling</a>, <a href="http://www.nytimes.com/2006/03/24/national/nationalspecial/24cross.html?_r=1">squandering</a>, and <a href="http://www.commondreams.org/views05/0925-28.htm">misappropriating</a> relief funds. After the earthquake in Haiti, globally donations poured into Wyclef Jean’s Yele foundation, only to learn that the <a href="http://blog.charitynavigator.org/2010/01/wyclef-jeans-yele-haiti-foundation.html">infrastructure</a> was not on the ground and the organization as <a href="http://www.huffingtonpost.com/2012/10/16/wyclef-jean-charity-closes_n_1968449.html">grossly mismanaged</a>. And now Hurricane Sandy has left many with donation skepticism given increasing claims that the Red Cross is not doing a <a href="http://www.nytimes.com/2012/11/03/nyregion/anger-grows-at-the-red-cross-response-to-the-storm.html">sufficient</a> job.</p>
<p><img class="aligncenter size-medium wp-image-2700" title="web-charity-gives-but-justi3" src="/app/uploads/2012/11/web-charity-gives-but-justi3-300x225.jpg" alt="" width="300" height="225" /></p>
<p>Things I tend to consider in giving:</p>
<p><strong>Capacity</strong> – Does the organization that you are sending money to have the capacity to get the needs of the affected met? This question is probably the biggest “black box” that you have to consider. In moments of tragedy everyone wants to help, but the question of do they have the skills or the access to do it is tough to discern. In general, I will sift through sites like <a href="http://www.charitynavigator.org/">Charity Navigator</a> or <a href="http://www.charitywatch.org/">Charity Watch</a> to see how they rank major charities. Keep in mind; they deal with larger established brands, so you won’t see many local organizations that are asking for assistance. Additionally, they rank “efficiency” which gets defined differently depending on the service. If you’re into number and policy wonky stuff you can check out their <a href="http://www.charitynavigator.org/index.cfm?bay=content.view&amp;cpid=33">methodologies</a> or buy a <a href="http://www.youtube.com/watch?v=P4uAaEj0wS8">Guide Star Charity Check</a> report.</p>
<p><strong><span id="more-2698"></span>Community</strong> – One of the things that is important to me when I’m giving is to think about which groups get reached and which groups of people do not. It could be because of geography or demography (race, class, gender, ethnicity). As I have begun to receive messages from loved one in Hurricane affected areas I’m starting to hear them talk about lack of attention that getting to low-income areas like the Rockaways. Media coverage matters, but not everyone has access to that spotlight. While funds may go to storm relief, often where it actually goes is unknown. For this reason, I try to leverage local connections.</p>
<p>I have the advantage of being in New York City and being connected to a number of grassroots organizations that don’t do relief work, instead the do community building. In that way, their weekly food pantries, clothing drives, and know your rights campaigns have endowed them with relationships to some of the harder hit communities. While organizations/businesses like <a href="https://www.facebook.com/pages/Peoples-Survival-Program-Programs-for-Survival/163375800391363">People’s Survival Program</a>, <a href="http://interoccupy.net/occupysandy/volunteer/">Occupy</a>, or <a href="http://mrsdorseyskitchen.com/sandy-relief/">Mrs. Dorsey’s Kitchen will</a> never appear on a Charity Navigator, my opportunity to pick up a phone and call them to lend a dollar or hand is priceless. I’ve seen them say, “I went by area X today, no one is there. We’ll be there tomorrow with X, Y, and Z” because they need it.”</p>
<p><strong>My approach</strong> – In the case of Hurricane Sandy, I’m doing my best to spread what I have around. Yes, there is a need for major disaster organizations like <a href="https://secure.americares.org/site/Donation2?df_id=11884&amp;11884.donation=form1">Americares</a> to get relief to people, but there is also a need for local grassroots groups to get your assistance. In the end, I have a belief in people that whatever I provide will get where it needs to be. Will it all get there, I doubt it, but if all give something (be it money or volunteering our time) then the load is lighter and the work has greater impact. The thing that I think is the worst-case scenario is to not give at all. The 20, 50, 200 dollars that you give will be put to some work, which is worth it to me. I’d rather give and see some of it lost than to not give and see none of it gained.</p>
<div id="crp_related"> </div>]]></content:encoded>
			<wfw:commentRss>http://uptownnotes.com/when-the-giving-gets-tough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Fairytale &#8230; Real Non-Fiction</title>
		<link>http://uptownnotes.com/no-fairytale-real-non-fiction/</link>
		<comments>http://uptownnotes.com/no-fairytale-real-non-fiction/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 16:39:40 +0000</pubDate>
		<dc:creator><![CDATA[dumi]]></dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Black Men]]></category>
		<category><![CDATA[Black Women]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Food for Thought]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Masculinity]]></category>
		<category><![CDATA[Prison]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Racism]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.uptownnotes.com/?p=2627</guid>
		<description><![CDATA[Recently, a picture has been floating around the Internet of a children’s book called “The Night Dad Went to Jail: [&#8230;]<div id="crp_related"> </div>]]></description>
				<content:encoded><![CDATA[<p><strong><img class="aligncenter size-large wp-image-2628" title="MKfmZ" src="/app/uploads/2012/08/MKfmZ-360x480.jpg" alt="" width="360" height="480" />Recently, a picture </strong>has been floating around the Internet of a children’s book called “<a href="http://www.goodreads.com/book/show/11496784-the-night-dad-went-to-jail">The Night Dad Went to Jail: What to expect when someone you love goes to jail</a>”  by Melissa Higgins. The book cover features a portrait of “Sketch” the  main character whose father is arrested for breaking a law. Many of my  friends who have seen the book cover have shared commentary on how the  book represents the break down of American cultural values and suggested  we are “teaching our children the wrong things.” I do agree that the  book represents a breakdown in American values, but not the ones people  are accusing the book of disregarding.</p>
<p>Sadly, the United States has become the leader of incarceration in the world and it is incarceration that is undoing the sanctity of our communities. not books. Unfortunately, if we don’t begin to prepare children and adults for what has become the virtual inevitability of dealing the prison system, we’ll be attempting to live in a fairy tale. We have come to the point where real life non-fiction is necessary for children and adults.</p>
<p><a href="http://www.ebony.com/news-views/no-fairytale-why-we-must-teach-kids-about-prison" target="_blank">Read More</a></p>
<div id="crp_related"> </div>]]></content:encoded>
			<wfw:commentRss>http://uptownnotes.com/no-fairytale-real-non-fiction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Tolerance is Not Justice</title>
		<link>http://uptownnotes.com/why-tolerance-is-not-justice/</link>
		<comments>http://uptownnotes.com/why-tolerance-is-not-justice/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 12:21:06 +0000</pubDate>
		<dc:creator><![CDATA[dumi]]></dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Black Men]]></category>
		<category><![CDATA[Black Women]]></category>
		<category><![CDATA[Boundaries]]></category>
		<category><![CDATA[Conservatism]]></category>
		<category><![CDATA[Ebony]]></category>
		<category><![CDATA[Electoral Politics]]></category>
		<category><![CDATA[Food for Thought]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[Hate]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Masculinity]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Questions]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Sexuality]]></category>
		<category><![CDATA[Sociology]]></category>
		<category><![CDATA[african american]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[ebony]]></category>
		<category><![CDATA[ebonymagazine]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[justice]]></category>
		<category><![CDATA[relationships]]></category>

		<guid isPermaLink="false">http://www.uptownnotes.com/?p=2607</guid>
		<description><![CDATA[America has entered new territory when it comes to issues of sexual diversity: &#8220;Toleranceville.&#8221;  Never heard of it? Sure you [&#8230;]<div id="crp_related"> </div>]]></description>
				<content:encoded><![CDATA[<p><strong><img class="alignleft size-medium wp-image-2608" title="Tolerance hands" src="/app/uploads/2012/06/Tolerance-hands-300x298.jpg" alt="" width="300" height="298" />America has entered </strong>new territory when it comes to issues of sexual diversity: &#8220;Toleranceville.&#8221;  Never heard of it? Sure you have! It’s that peculiar zone where individuals and organizations that formerly did not approve of a thing (or remained mysteriously silent on it) have experienced a rare moment of social consciousness and begin to express their support. Currently, it is the issue of same sex marriage that has become a surprise cause célèbre, bringing an interesting group of new advocates to the land of &#8220;Toleranceville.&#8221;</p>
<p>From President Obama&#8217;s landmark announcement that he supports same sex marriage to Beenie Man posting a video asking for forgiveness of his past homophobic songs, <a href="http://www.ebony.com/news-views/surprising-champions-of-same-sex-marriage">tolerance is in</a>! However, tolerance is not justice. In fact, tolerance basically boils down to finding something unobjectionable. Tolerance is the lowest form of acceptance because it allows one to support in words but not follow up with actions. If we are not careful, our tolerance will only serve to maintain the status quo. If we want to move from tolerance towards justice, it will take more than not objecting to same-sex marriage, it’s going to take a commitment to fight injustice and create safer communities for all. <a href="http://www.ebony.com/news-views/opinion-why-tolerance-is-not-justice" target="_blank">Read More</a></p>
<div id="crp_related"> </div>]]></content:encoded>
			<wfw:commentRss>http://uptownnotes.com/why-tolerance-is-not-justice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domestic Violence: Why We Just Can&#8217;t Look Away</title>
		<link>http://uptownnotes.com/domestic-violence-why-we-just-cant-look-away/</link>
		<comments>http://uptownnotes.com/domestic-violence-why-we-just-cant-look-away/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:15:59 +0000</pubDate>
		<dc:creator><![CDATA[dumi]]></dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Black Men]]></category>
		<category><![CDATA[Black Women]]></category>
		<category><![CDATA[Boundaries]]></category>
		<category><![CDATA[Ebony]]></category>
		<category><![CDATA[Food for Thought]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[Grassroots]]></category>
		<category><![CDATA[Harlem]]></category>
		<category><![CDATA[Hate]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Masculinity]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Sexuality]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[african american]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[ebony]]></category>
		<category><![CDATA[ebonymagazine]]></category>
		<category><![CDATA[justice]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[violence]]></category>

		<guid isPermaLink="false">http://www.uptownnotes.com/?p=2593</guid>
		<description><![CDATA[As I climbed the subway stairs on an unusually warm and sunny Spring day, I saw the shadows of two [&#8230;]<div id="crp_related"> </div>]]></description>
				<content:encoded><![CDATA[<p><strong><img class="alignleft size-medium wp-image-2594" title="ManCoveringEyes" src="/app/uploads/2012/05/ManCoveringEyes-199x300.jpg" alt="" width="199" height="300" />As I climbed the subway stairs</strong> on an unusually warm and sunny Spring day, I saw the shadows of two people in conversation. I could see from their body language they were in a conflict. One was male and the other female. As I waited for my shuttle, I could not take my eyes off the way the young man, likely in his early 20s, was speaking and gesturing towards the young woman, at best 18 years old. I stopped the music blaring in my headphones to listen.</p>
<p>“I’ll beat the shit out of you, b*tch. You think I won’t. Keep talking slick to me!” My heart sunk and the heat of the day intensified. The young woman stood leaning against the wall as her companion berated her. He then demanded her phone and said he’d call whomever she had been speaking to “speak to them.” She refused. The more he yelled, the less she engaged him. Enraged by her silence he continued on, “Oh, so you think you’re smart? You think you’re a woman now? You ain’t no real woman! You’re immature. You’re a little girl. You spend your money on dumb things like clothes and red bottoms [the popular and expensive Christian Louboutin heels]  You ain’t not woman, I’m a man. I take care of myself. I get money. I put a roof over my head. I’m in school.”</p>
<p><strong>As he barked, I then noticed something: </strong>I was the only one watching. We were on 145th and Saint Nicholas in Harlem at one of the busiest train stations in New York City and the corner was well populated. But no one, besides me, was paying attention. <a href="http://www.ebony.com/news-views/domestic-violence" target="_blank">Read More.</a></p>
<div id="crp_related"> </div>]]></content:encoded>
			<wfw:commentRss>http://uptownnotes.com/domestic-violence-why-we-just-cant-look-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Window Sex Project &amp; Panel 4/2</title>
		<link>http://uptownnotes.com/monday-window-sex-project-panel/</link>
		<comments>http://uptownnotes.com/monday-window-sex-project-panel/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 21:04:12 +0000</pubDate>
		<dc:creator><![CDATA[dumi]]></dc:creator>
				<category><![CDATA[Activism]]></category>
		<category><![CDATA[Appearance]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Black Men]]></category>
		<category><![CDATA[Black Women]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Harlem]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Masculinity]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Sexuality]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[african american]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.uptownnotes.com/?p=2556</guid>
		<description><![CDATA[This Monday New York City is lucky to witness the new performance piece &#8220;Window Sex Project&#8221; by Sydnie Mosley. The [&#8230;]<div id="crp_related"> </div>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2561" title="sd_harlem_dress_reh (15)2" src="/app/uploads/2012/03/sd_harlem_dress_reh-152-115x300.jpg" alt="" width="100" height="300" />This Monday New York City is lucky to witness the new performance piece &#8220;Window Sex Project&#8221; by <a href="http://sydnielmosley.com/" target="_blank">Sydnie Mosley</a>.</p>
<blockquote><p><strong>The Window Sex Project</strong> addresses and tackles the every day practice in which women are “window shopped,” that is forced to bear unsolicited verbal harassment from men while walking on the street. Through <a href="http://www.windowsexproject.com/p/community-workshops.html">community workshops</a> and choreographed <a href="http://www.windowsexproject.com/p/performance.html">performance</a>, The Window Sex Project will give voice to these concerns and restore agency to women by equipping them to manage street harassment, celebrating their bodies and creating a public artwork, specifically a dance performance which takes place in an art gallery.</p></blockquote>
<p>This performance will be followed by a panel that I will be moderating.<br />
<strong>The performance and panel will be held at <a href="http://bcrw.barnard.edu/event/the-window-sex-project/" target="_blank">Barnard</a> on Monday April 2nd at 6:30pm in the Diana Event Oval</strong>.</p>
<p>Hear Sydnie Mosley speak about the WSP and International Anti-Street Harassment Week.</p>
<p>Follow this link to see some excerpts of the performance<br />
(sorry wordpress is not letting me the videos)<br />
<a href="http://vimeo.com/38299383">The Window Sex Project: World Premiere Promo</a> from <a href="http://vimeo.com/sydnie">Sydnie Mosley</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>I will be moderating a panel discussion on the performance, responding to street harassment and how to create safe communities.</p>
<p>To get tickets and learn more about the Window Sex Project <a href="http://www.windowsexproject.com/" target="_blank">click here</a>.</p>
<p>All are welcome some tell your brother, sister, mother, cousin and others to be in the place for dynamic performance and conversation.</p>
<div id="crp_related"> </div>]]></content:encoded>
			<wfw:commentRss>http://uptownnotes.com/monday-window-sex-project-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tonight: Men&#8217;s Roundtable on helping end gender violence at CCNY</title>
		<link>http://uptownnotes.com/tonight-mens-roundtable-on-helping-end-gender-violence-at-ccny/</link>
		<comments>http://uptownnotes.com/tonight-mens-roundtable-on-helping-end-gender-violence-at-ccny/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 13:09:41 +0000</pubDate>
		<dc:creator><![CDATA[dumi]]></dc:creator>
				<category><![CDATA[Black Men]]></category>
		<category><![CDATA[Black Women]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[Grassroots]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Masculinity]]></category>
		<category><![CDATA[Sexuality]]></category>
		<category><![CDATA[african american]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[ProBlack]]></category>
		<category><![CDATA[racial uplift]]></category>

		<guid isPermaLink="false">http://www.uptownnotes.com/?p=2469</guid>
		<description><![CDATA[Tonight from 6 to 8pm at City College in the Morales/Shakur Student and Community Center (NAC 3/201) in Harlem I [&#8230;]<div id="crp_related"> </div>]]></description>
				<content:encoded><![CDATA[<p>Tonight from 6 to 8pm at City College in the Morales/Shakur Student and Community Center (NAC 3/201) in Harlem I have the honor of facilitating a Men&#8217;s roundtable on helping to end <a href="http://prajnya16days.blogspot.com/2008/10/what-do-we-mean-by-gender-violence.html" target="_blank">gender violence</a>. The program is part of CCNY&#8217;s <a href="http://ccny16daysofactivism.wordpress.com/" target="_blank">16 days of activism against gender violence</a> spear-headed by three amazing sisters: Ms. Nathalie Deller, Ms. Stephanie Petit-Homme, and Ms. Asatenwaa Harris. For the past two weeks CCNY has been flooded with programming trying to heighten awareness and resources around ending issues of rape, sexual assault, harassment, and battering. While people often talk about these as women&#8217;s issues, they are not. They are issues for men and women to confront, retrain ourselves on, and help create safer environments in our communities. This is an event to engage men as allies in this ongoing struggle to end violence in our communities that <a href="http://www.alongwalkhome.org/" target="_blank">women have been taking a long lead on</a>. Please tell a loved one to attend and spread the word. We&#8217;ll have refreshments and resources! We are thankful to be joined by <a href="http://www.vday.org/anniversary-events/superlove/bios/walcott" target="_blank">Quentin Walcott</a> of <a href="http://www.connectnyc.org/" target="_blank">Connect NYC</a>.</p>
<p><img class="aligncenter size-full wp-image-2470" title="16-days-of-activism-468x6402" src="/app/uploads/2011/12/16-days-of-activism-468x6402.jpg" alt="" width="468" height="640" /></p>
<div id="crp_related"> </div>]]></content:encoded>
			<wfw:commentRss>http://uptownnotes.com/tonight-mens-roundtable-on-helping-end-gender-violence-at-ccny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ignoring Canaries in the Mine</title>
		<link>http://uptownnotes.com/ignoring-canaries-in-the-mine/</link>
		<comments>http://uptownnotes.com/ignoring-canaries-in-the-mine/#comments</comments>
		<pubDate>Thu, 05 May 2011 18:42:11 +0000</pubDate>
		<dc:creator><![CDATA[dumi]]></dc:creator>
				<category><![CDATA[Black Men]]></category>
		<category><![CDATA[Black Women]]></category>
		<category><![CDATA[Gender]]></category>
		<category><![CDATA[Grassroots]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Masculinity]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.uptownnotes.com/?p=2437</guid>
		<description><![CDATA[I had the honor of being invited by Holly Kearl, author of Stop Street Harassment, to be a guest male [&#8230;]<div id="crp_related"> </div>]]></description>
				<content:encoded><![CDATA[<p>I had the honor of being invited by <a href="http://www.hollykearl.com/" target="_blank">Holly Kearl</a>, author of <a href="http://streetharassment.wordpress.com/the-book/" target="_blank">Stop Street Harassment</a>, to be a guest male ally blogger on her blog. This was the first piece that was published in March.</p>
<div><a href="http://www.getreligion.org/2011/02/got-news-coptic-monasteries-under-attack/canary/"><img class="alignright" src="http://www.getreligion.org/wp-content/photos/2011/02/canary-228x300.jpg" alt="" width="228" height="300" /></a>In days past, a canary in a coal mine was critical for safety. Miners would keep a caged canary in a mine and as long as they heard the canary singing they knew they were safe from the noxious gases that they were exposed to. If the canary stopped singing and/or dropped dead, miners also knew the mine was no longer safe to work in. Our neighborhoods are our mines and street harassment is a noxious gas that threatens our community safety and stability but goes unacknowledged. The time has come to notice the canary is no longer singing, our communities are getting less and less safe and if we don’t take notice, no one will.</p>
</div>
<p><a href="http://streetharassment.wordpress.com/2011/03/16/ignoring-canaries-in-the-mine/" target="_blank">Read More</a></p>
<div id="crp_related"> </div>]]></content:encoded>
			<wfw:commentRss>http://uptownnotes.com/ignoring-canaries-in-the-mine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bell Curve &amp; Charter Schools: The Not So Odd Couple</title>
		<link>http://uptownnotes.com/careful-of-some-school-choice-advocates/</link>
		<comments>http://uptownnotes.com/careful-of-some-school-choice-advocates/#comments</comments>
		<pubDate>Thu, 06 May 2010 14:20:28 +0000</pubDate>
		<dc:creator><![CDATA[dumi]]></dc:creator>
				<category><![CDATA[Black Men]]></category>
		<category><![CDATA[Black Women]]></category>
		<category><![CDATA[Class]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Food for Thought]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Hate]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Racism]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Whiteness]]></category>
		<category><![CDATA[african american]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.uptownnotes.com/?p=2075</guid>
		<description><![CDATA[Yesterday the NYTimes ran an interesting Op-Ed piece on Charter Schools by Charles Murray entitled, "Why Charter Schools Fail the Test." I read through it quickly and thought it to be arguing two main things: standardized tests were weak measures and that school choice was a democratic right. Sounds agreeable, right? But why was this written by Charles Murray author of the thinly veiled racist polemic The Bell Curve?<div id="crp_related"> </div>]]></description>
				<content:encoded><![CDATA[<div>
<p><img title="eugenics" src="/app/uploads/2010/05/eugenics-300x217.jpg" alt="" width="300" height="217" /></p>
