<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Fun with Numbers&#8230;.</title>
	<atom:link href="http://uptownnotes.com/fun-with-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://uptownnotes.com/fun-with-numbers/</link>
	<description></description>
	<lastBuildDate>Mon, 08 Dec 2014 10:47:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://uptownnotes.com/fun-with-numbers/#comment-205</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Wed, 12 Apr 2006 18:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.professorlewis.com/blog-dev/fun-with-numbers/#comment-205</guid>
		<description><![CDATA[sounds good.]]></description>
		<content:encoded><![CDATA[<p>sounds good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://uptownnotes.com/fun-with-numbers/#comment-210</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Wed, 12 Apr 2006 18:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.professorlewis.com/blog-dev/fun-with-numbers/#comment-210</guid>
		<description><![CDATA[sounds good.]]></description>
		<content:encoded><![CDATA[<p>sounds good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dumi</title>
		<link>http://uptownnotes.com/fun-with-numbers/#comment-204</link>
		<dc:creator><![CDATA[Dumi]]></dc:creator>
		<pubDate>Tue, 11 Apr 2006 02:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.professorlewis.com/blog-dev/fun-with-numbers/#comment-204</guid>
		<description><![CDATA[Well anon, I don&#039;t have any comments yet, cause I just got home and your comment is the first I&#039;ve read about this. I&#039;ll look around and see what I find. My gut has always been that no matter what happened in the house, the case will be complicated and will have a number of turns. I&#039;ll comment when I/we know some more.]]></description>
		<content:encoded><![CDATA[<p>Well anon, I don&#8217;t have any comments yet, cause I just got home and your comment is the first I&#8217;ve read about this. I&#8217;ll look around and see what I find. My gut has always been that no matter what happened in the house, the case will be complicated and will have a number of turns. I&#8217;ll comment when I/we know some more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dumi</title>
		<link>http://uptownnotes.com/fun-with-numbers/#comment-209</link>
		<dc:creator><![CDATA[Dumi]]></dc:creator>
		<pubDate>Tue, 11 Apr 2006 02:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.professorlewis.com/blog-dev/fun-with-numbers/#comment-209</guid>
		<description><![CDATA[Well anon, I don&#039;t have any comments yet, cause I just got home and your comment is the first I&#039;ve read about this. I&#039;ll look around and see what I find. My gut has always been that no matter what happened in the house, the case will be complicated and will have a number of turns. I&#039;ll comment when I/we know some more.]]></description>
		<content:encoded><![CDATA[<p>Well anon, I don&#8217;t have any comments yet, cause I just got home and your comment is the first I&#8217;ve read about this. I&#8217;ll look around and see what I find. My gut has always been that no matter what happened in the house, the case will be complicated and will have a number of turns. I&#8217;ll comment when I/we know some more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://uptownnotes.com/fun-with-numbers/#comment-203</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Tue, 11 Apr 2006 02:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.professorlewis.com/blog-dev/fun-with-numbers/#comment-203</guid>
		<description><![CDATA[Any comments on today&#039;s announcement about the DNA exonerating the Duke players? I feel that this was a prime example of being labeled as guilty without any trial, and now the media may have ruined their images bc of some girl&#039;s actions. But i could be wrong. they may miraculously be able to find something wrong, although some exonerating photos exist also.]]></description>
		<content:encoded><![CDATA[<p>Any comments on today&#8217;s announcement about the DNA exonerating the Duke players? I feel that this was a prime example of being labeled as guilty without any trial, and now the media may have ruined their images bc of some girl&#8217;s actions. But i could be wrong. they may miraculously be able to find something wrong, although some exonerating photos exist also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://uptownnotes.com/fun-with-numbers/#comment-208</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Tue, 11 Apr 2006 02:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.professorlewis.com/blog-dev/fun-with-numbers/#comment-208</guid>
		<description><![CDATA[Any comments on today&#039;s announcement about the DNA exonerating the Duke players? I feel that this was a prime example of being labeled as guilty without any trial, and now the media may have ruined their images bc of some girl&#039;s actions. But i could be wrong. they may miraculously be able to find something wrong, although some exonerating photos exist also.]]></description>
		<content:encoded><![CDATA[<p>Any comments on today&#8217;s announcement about the DNA exonerating the Duke players? I feel that this was a prime example of being labeled as guilty without any trial, and now the media may have ruined their images bc of some girl&#8217;s actions. But i could be wrong. they may miraculously be able to find something wrong, although some exonerating photos exist also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dumi</title>
		<link>http://uptownnotes.com/fun-with-numbers/#comment-202</link>
		<dc:creator><![CDATA[Dumi]]></dc:creator>
		<pubDate>Mon, 10 Apr 2006 13:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.professorlewis.com/blog-dev/fun-with-numbers/#comment-202</guid>
		<description><![CDATA[indeed, 40 percent isn&#039;t telling the whole story, but it does tell us about increased access to machines that could be used to teach techonology literacy. Even if we are myspace, blackplanet, etc dominated, we now have machines at easier access than in the past. Developing and implementing programs such as basic use of Word, etc. would be really useful. Hell, I could use a basic course on a number of skills.]]></description>
		<content:encoded><![CDATA[<p>indeed, 40 percent isn&#8217;t telling the whole story, but it does tell us about increased access to machines that could be used to teach techonology literacy. Even if we are myspace, blackplanet, etc dominated, we now have machines at easier access than in the past. Developing and implementing programs such as basic use of Word, etc. would be really useful. Hell, I could use a basic course on a number of skills.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dumi</title>
		<link>http://uptownnotes.com/fun-with-numbers/#comment-207</link>
		<dc:creator><![CDATA[Dumi]]></dc:creator>
		<pubDate>Mon, 10 Apr 2006 13:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.professorlewis.com/blog-dev/fun-with-numbers/#comment-207</guid>
		<description><![CDATA[indeed, 40 percent isn&#039;t telling the whole story, but it does tell us about increased access to machines that could be used to teach techonology literacy. Even if we are myspace, blackplanet, etc dominated, we now have machines at easier access than in the past. Developing and implementing programs such as basic use of Word, etc. would be really useful. Hell, I could use a basic course on a number of skills.]]></description>
		<content:encoded><![CDATA[<p>indeed, 40 percent isn&#8217;t telling the whole story, but it does tell us about increased access to machines that could be used to teach techonology literacy. Even if we are myspace, blackplanet, etc dominated, we now have machines at easier access than in the past. Developing and implementing programs such as basic use of Word, etc. would be really useful. Hell, I could use a basic course on a number of skills.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Lamont Hill</title>
		<link>http://uptownnotes.com/fun-with-numbers/#comment-201</link>
		<dc:creator><![CDATA[Marc Lamont Hill]]></dc:creator>
		<pubDate>Wed, 05 Apr 2006 19:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.professorlewis.com/blog-dev/fun-with-numbers/#comment-201</guid>
		<description><![CDATA[not only is the 40% inadequate, it might obscure the various ways that the internet is used along racial lines. for example, if negroes are disproportionately using it strictly for black planet or myspace, as opposed to more productive purposes, then that number could be misleading. i don&#039;t have any data on this, but my hunch is that the 40% isn&#039;t telling the whole story...]]></description>
		<content:encoded><![CDATA[<p>not only is the 40% inadequate, it might obscure the various ways that the internet is used along racial lines. for example, if negroes are disproportionately using it strictly for black planet or myspace, as opposed to more productive purposes, then that number could be misleading. i don&#8217;t have any data on this, but my hunch is that the 40% isn&#8217;t telling the whole story&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Lamont Hill</title>
		<link>http://uptownnotes.com/fun-with-numbers/#comment-206</link>
		<dc:creator><![CDATA[Marc Lamont Hill]]></dc:creator>
		<pubDate>Wed, 05 Apr 2006 19:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.professorlewis.com/blog-dev/fun-with-numbers/#comment-206</guid>
		<description><![CDATA[not only is the 40% inadequate, it might obscure the various ways that the internet is used along racial lines. for example, if negroes are disproportionately using it strictly for black planet or myspace, as opposed to more productive purposes, then that number could be misleading. i don&#039;t have any data on this, but my hunch is that the 40% isn&#039;t telling the whole story...]]></description>
		<content:encoded><![CDATA[<p>not only is the 40% inadequate, it might obscure the various ways that the internet is used along racial lines. for example, if negroes are disproportionately using it strictly for black planet or myspace, as opposed to more productive purposes, then that number could be misleading. i don&#8217;t have any data on this, but my hunch is that the 40% isn&#8217;t telling the whole story&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
